規(guī)格mm | 工作面直線度或平面度 | 工作面間平行度 | 側(cè)面對(duì)工作面垂直度 | ||||||||
| 精度等級(jí)um | ||||||||||
| 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||
500×35 | 3 | 6 | 12 | 4.5 | 9 | 18 | 15 | 30 | 60 | ||
750×40 | 4 | 8 | 15 | 6 | 12 | 25 | 20 | 40 | 80 | ||
1000×50 | 5 | 10 | 20 | 7.5 | 15 | 30 | 25 | 50 | 100 | ||
1500×70 | 7.4 | 15 | 30 | 10 | 20 | 40 | 37 | 75 | 150 | ||
2000×90 | 9 | 18 | 36 | 13.5 | 27 | 54 | 45 | 90 | 180 | ||
2500×90 | 11 | 22 | 44 | 16 | 32 | 65 | 55 | 110 | 220 | ||
3000×100 | 13 | 26 | 52 | 19.5 | 39 | 78 | 65 | 130 | 260 | ||
3500×100 | 15 | 30 | 60 | 22 | 45 | 90 | 75 | 150 | 300 |
冀公網(wǎng)安備 13098102000561號(hào)